| Effective December 1, 2007 | ||||||||||
| Classification | Hrly Rate |
H&W | Pension | NEBF | AMF | Total | JATC | LMCC | CF | |
|---|---|---|---|---|---|---|---|---|---|---|
| Senior Communications and Systems Technicians |
$34.86 | $6.55 | $4.00 | $1.046 | $0.174 | $46.63 | $0.95 | $0.10 | $0.20 | |
| Communications and Systems Technicians |
$31.85 | $6.55 | $4.00 | $0.956 | $0.159 | $43.52 | $0.95 | $0.10 | $0.20 | |
| Communications and Systems Installers |
$27.97 | $6.55 | $4.00 | $0.839 | $0.140 | $39.50 | $0.95 | $0.10 | $0.20 | |
| APPRENTICES | ||||||||||
| 1st Period @ 55% | $15.38 | $6.55 | $4.00 | $0.461 | $0.077 | $26.47 | $0.95 | $0.10 | $0.20 | |
| 2nd Period @ 60% | $16.78 | $6.55 | $4.00 | $0.503 | $0.084 | $27.92 | $0.95 | $0.10 | $0.20 | |
| 3rd Period @ 65% | $18.18 | $6.55 | $4.00 | $0.545 | $0.091 | $29.37 | $0.95 | $0.10 | $0.20 | |
| 4th Period @ 70% | $19.58 | $6.55 | $4.00 | $0.587 | $0.098 | $30.82 | $0.95 | $0.10 | $0.20 | |
| 5th Period @ 80% | $22.38 | $6.55 | $4.00 | $0.671 | $0.112 | $33.71 | $0.95 | $0.10 | $0.20 | |
| 6th Period @ 90% | $25.17 | $6.55 | $4.00 | $0.755 | $0.126 | $36.60 | $0.95 | $0.10 | $0.20 | |
|
NOTE: Health & Welfare, Education & Training, LMCC and Pension are paid on hours worked.
NOTE: Working Dues are 1.5%. NOTE: Transmittals due fifteen (15) calendar days following the end of each calendar month. |
||||||||||
Copyright © 2006 IBEW Local 234, Castroville, California.
