| Effective November 26, 2007 thru November 23, 2008 | ||||||||
| Classification | Hrly Rate |
H&W | Pension Fund |
Ed & Trng | LMCC | NEBF | AMF | Total Hrly Cost |
|---|---|---|---|---|---|---|---|---|
| Residential Wireman | $23.37 | $6.30 | $4.12 | $0.72 | $0.13 | 3.0% | $0.15 | $35.50 |
| Foreman 12.5% above Residential Wireman |
$26.29 | $6.30 | $4.12 | $0.72 | $0.13 | 3.0% | $0.15 | $38.50 |
| Gen. Foreman 25% above Residential Wireman |
$29.21 | $6.30 | $4.12 | $0.72 | $0.13 | 3.0% | $0.15 | $41.51 |
| APPRENTICES | ||||||||
| 1st Period @ 60% | $14.02 | $6.30 | $0.00 | $0.72 | $0.13 | 3.0% | $0.15 | $21.75 |
| 2nd Period @ 65% | $15.19 | $6.30 | $0.00 | $0.72 | $0.13 | 3.0% | $0.15 | $22.95 |
| 3rd Period @ 70% | $16.36 | $6.30 | $0.00 | $0.72 | $0.13 | 3.0% | $0.15 | $24.16 |
| 4th Period @ 75% | $17.53 | $6.30 | $0.00 | $0.72 | $0.13 | 3.0% | $0.15 | $25.36 |
| 5th Period @ 80% | $18.70 | $6.30 | $3.79 | $0.72 | $0.13 | 3.0% | $0.15 | $30.36 |
| 6th Period @ 90% | $21.03 | $6.30 | $4.02 | $0.72 | $0.13 | 3.0% | $0.15 | $32.99 |
|
NOTE: Health & Welfare, Education & Training, LMCC and Pension are paid on hours PAID, not hours worked. (Must reflect all overtime hours worked). NOTE: Working Dues are 6% effective 05/29/2006. |
||||||||
Copyright © 2006 IBEW Local 234, Castroville, California.
